Folkestone Pool League Summer 2025

Home

Group 1 Individual Leading Players
Pos Name Team Played Won %
1 Darren Stocker Churchills Aces 27 24 88.88%
2 Dave Goss Foco Rhinos 27 22 81.48%
3 Matt Barber Foco Oddfellows 22 17 77.27%
4 Jeff Fordham Churchills Aces 25 17 68.00%
5 Richard Setterfield Churchills Aces 18 16 88.88%
6 Mike Gatrell Park Inn 23 16 69.56%
7 Keith Williams Foco Oddfellows 21 15 71.42%
8 Rick Pullen The Nailbox 24 15 62.50%
9 Lewis Osman Park Inn 22 14 63.63%
  Darren McCann Foco Falcons 22 14 63.63%
11 Richard Hackett Churchills B 24 14 58.33%
12 Ian Scott Fountain Frogs 27 14 51.85%
13 Simon Pullen The Nailbox 21 13 61.90%
14 Dave Russell Foco Oddfellows 22 13 59.09%
15 George Bidston Foco Oddfellows 21 12 57.14%
16 Sid Carpenter Foco Falcons 22 12 54.54%
  Kieran Dorrell Foco Falcons 22 12 54.54%
18 Steve Murphy Foco Rhinos 21 11 52.38%
19 Lewis Dorrell Foco Falcons 23 11 47.82%
20 Paul Lock The Nailbox 24 11 45.83%
21 Stuart Murray Park Inn 15 10 66.66%
  Adam Southon Foco Rhinos 15 10 66.66%
23 Matt Smith Foco Rhinos 16 10 62.50%
24 Mark Gatland Churchills Aces 19 10 52.63%
25 Sonny Shields Fountain Frogs 26 10 38.46%
26 Stef Clark Churchills Aces 12 9 75.00%
27 Jay Gibbs Park Inn 14 9 64.28%
28 Brian Todd Foco No Hope 18 9 50.00%
29 Martin Bowley Foco Falcons 19 9 47.36%
30 Richard Marsh Foco Rhinos 20 9 45.00%
  Bradley Dorrell Churchills B 20 9 45.00%
32 Myles Webber Foco Oddfellows 22 9 40.90%
33 Luke Armstrong East Kent 23 9 39.13%
34 Josh Osman Park Inn 15 8 53.33%
35 Brian Watkins Fountain Frogs 21 8 38.09%
36 Mat Roper East Kent 23 8 34.78%
37 James Martin The Nailbox 21 7 33.33%
38 Brandon Tucker Park Inn 9 6 66.66%
39 Ben Hale Park Inn 10 6 60.00%
40 Joe Todd Foco No Hope 17 6 35.29%
  Sarah Pilcher Foco No Hope 17 6 35.29%
42 Sam Whittle Churchills B 22 6 27.27%
43 Joe Pilcher Foco No Hope 11 5 45.45%
44 Harry Phillips Churchills B 19 5 26.31%
45 Tony Ramsay Foco No Hope 19 4 21.05%
  Martin Bullen East Kent 19 4 21.05%
47 Declan Huntley Fountain Frogs 21 4 19.04%
48 Geoff Hadlum Churchills Aces 3 3 100.00%
  Steve Lockwood Foco Rhinos 3 3 100.00%
50 Dan Hegarty Foco Rhinos 5 3 60.00%
51 Jonny Price East Kent 8 3 37.50%
  Tom Packman Foco No Hope 8 3 37.50%
53 Jay Cran East Kent 12 3 25.00%
54 Gareth McFarland East Kent 13 3 23.07%
55 Will Clark Churchills Aces 2 2 100.00%
  Andy Harris The Nailbox 2 2 100.00%
57 Ross Setter East Kent 3 2 66.66%
58 James Hughes Fountain Frogs 5 2 40.00%
  Jordan Catt Churchills B 5 2 40.00%
60 Michael Marsh Churchills B 9 2 22.22%
61 Ollie Warburton The Nailbox 12 2 16.66%
62 Kris Laws Foco Rhinos 1 1 100.00%
63 Alex Parker East Kent 2 1 50.00%
64 Max Dolby Churchills B 3 1 33.33%
  Tony Warburton The Nailbox 3 1 33.33%
66 Mel Scholefield East Kent 4 1 25.00%
67 Joe Kelly Fountain Frogs 6 1 16.66%
68 Ricky Osman Foco No Hope 14 1 7.14%
69 Ashley Baldwin Fountain Frogs 1 0 0.00%
  Antony Smith Fountain Frogs 1 0 0.00%
  Vikki Hart East Kent 1 0 0.00%
  Ewan Lock The Nailbox 1 0 0.00%
73 Richard Neudeck Churchills Aces 2 0 0.00%
74 Ash Hart Churchills B 3 0 0.00%
  Steve Phillips Churchills B 3 0 0.00%
76 Millie Farley Foco No Hope 4 0 0.00%

RedsealSWRedsealSW version 4.7.39.F on 10/09/2025 at 20:18:07