Pos | Name | Team | B/C |
---|---|---|---|
1 | Darren Stocker | Churchills Aces | 4 |
2 | Dave Goss | Churchills Rhinos | 3 |
Richard Setterfield | Churchills Aces | 3 | |
Jason Avery | DRSC Dreamboys | 3 | |
Stef Clark | Churchills Aces | 3 | |
6 | Adam Daniels | DRSC XXX | 2 |
Louie Graham | Hawkinge Hounds | 2 | |
8 | Jamie Rose | Oddfellows | 1 |
Arran Farnes | Golden Arrow | 1 | |
Ivan Willis | FOCO V | 1 | |
Chris Lee | FOCO V | 1 | |
Malcolm Watson Jnr | DRSC Clowns | 1 | |
Andy Tunnage | Golden Arrow | 1 | |
Darren McCann | FOCO Kent | 1 | |
Dave Allsop | FOCO V | 1 | |
28 |